Bercy
Who holds it and how restless it is when each level of a new game opens on normal difficulty; in a campaign, your earlier choices can change this.
In chapters 5 to 13
Chapter 5 Straight Lines 1851 to 1870
Chapter 5: Straight LinesSealed so it does not spoil the story for you.Break the seal
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| Twenty Districts | Contested | 60 |
| The Exposition | Contested | 55 to 59 |
| Sedan | Contested | 55 |
Chapter 6 Seventy-Two Days 1871
Chapter 6: Seventy-Two DaysSealed so it does not spoil the story for you.Break the seal
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| The Cannons of Montmartre | Held by the Revolution | 32 |
| The Vote | Contested | 32 to 36 |
| Running a City | Held by the Revolution | 32 to 36 |
| The Column Falls | Held by the Revolution | 32 |
| The Western Gate | Held by the Revolution | 32 |
| The Bloody Week | Held by the Revolution | 32 |
Chapter 7 Home Fires 1914 to 1918
Chapter 7: Home FiresSealed so it does not spoil the story for you.Break the seal
- Landmark
- The wine and supply depots at Bercy
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| The Taxis of the Marne | Contested | 32 |
| The Censor's Scissors | Contested | 32 |
| The Munitions Strike | Contested | 37 |
| The Dancer | Contested | 32 |
| The Long Gun | Contested | 32 |
| Armistice Night | Contested | 32 to 36 |
Chapter 8 The Grey Years 1940 to 1944
Chapter 8: The Grey YearsSealed so it does not spoil the story for you.Break the seal
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| The Empty City | Contested | 27 |
| Students at the Arch | Contested | 32 |
| Ink and Paper | Contested | 32 |
| The Mole | Contested | 32 |
| The Draft | Contested | 38 |
| Paris Rises | Contested | 40 |
Chapter 9 Cold Light 1945 to 1962
Chapter 9: Cold LightSealed so it does not spoil the story for you.Break the seal
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| Coal Winter | Contested | 38 |
| Two Embassies | Contested | 32 |
| The General's Return | Contested | 32 |
| Paratroopers Over Paris | Contested | 32 |
| The Television Tower | Contested | 32 |
| Night of the Legion | Contested | 32 |
Chapter 10 Beneath the Stones 1968
Chapter 10: Beneath the StonesSealed so it does not spoil the story for you.Break the seal
- Landmark
- The power station at Bercy: an essential service
Population: merchants, workers
| Level | Who holds it | Unrest |
|---|---|---|
| The Courtyard | Contested | 32 |
| Night of the Barricades | Contested | 32 to 35 |
| Ten Million | Contested | 32 |
| The Odéon Republic | Contested | 32 |
| The President Vanishes | Contested | 32 |
| The Avenue | Contested | 32 |
Chapter 11 Paper Fortunes 2000 to 2010
Chapter 11: Paper FortunesSealed so it does not spoil the story for you.Break the seal
- Landmark
- The Finance Ministry at Bercy: +10 income a turn for the Law while it holds Bercy
Population: professionals, officials
| Level | Who holds it | Unrest |
|---|---|---|
| The Bubble | Held by the Law | 20 |
| Ring Nights | Held by the Law | 20 |
| First Contract | Held by the Law | 20 |
| The Trader | Held by the Law | 20 |
| Black October | Held by the Law | 20 |
| Pension Autumn | Held by the Law | 20 |
Chapter 12 Saturdays 2018 to 2024
Chapter 12: SaturdaysSealed so it does not spoil the story for you.Break the seal
- Landmark
- The Finance Ministry at Bercy
Population: professionals, officials
| Level | Who holds it | Unrest |
|---|---|---|
| Fuel | Held by the Law | 20 |
| Act III | Held by the Law | 20 |
| The Great Debate | Held by the Law | 20 |
| The Empty City | Held by the Law | 10 |
| Override | Held by the Law | 20 |
| The Games | Held by the Law | 20 |
Chapter 13 The Glass City 2041 to 2049
Chapter 13: The Glass CitySealed so it does not spoil the story for you.Break the seal
- Landmark
- The finance ministry at Bercy, beside a data centre
Population: professionals, officials
| Level | Who holds it | Unrest |
|---|---|---|
| Fifty Degrees | Held by the Law | 25 |
| Blind Spots | Held by the Law | 20 |
| Deepfake Week | Held by the Law | 20 |
| The Flood | Held by the Law | 20 |
| The Steward Votes | Held by the Law | 20 |
| Lanterne | Held by the Law | 25 |
What rises and falls here
The city's changes in this district, as the game's time-lapses show them. The city here is the one history left; your campaign can change some of it.
Chapter 5: Straight LinesBreak the seal
- 1853The Pont National opens
After the finale of chapter 6: Seventy-Two DaysBreak the seal
- 1882The Pont de Tolbiac opens
After the finale of chapter 9: Cold LightBreak the seal
- 1965Les Olympiades: the old blocks give way
After the finale of chapter 10: Beneath the StonesBreak the seal
- 1990Bercy: the old blocks give way
- 1990Work begins on The National Library
- 1995The National Library rises
- 1995Paris Rive Gauche: the old blocks give way
- 1997The Parc de Bercy opens
Chapter 11: Paper FortunesBreak the seal
- 2006The Simone-de-Beauvoir footbridge opens